Description
Performance you can rely on
The essential business-class features and options that deliver the performance small and growing businesses need.
Essential for business. Perfect for you
Stylish and powerful: The sophisticated new Latitude 15 3000 Series features your choice of 5th or 6th Gen Intel® Core™ processors, plus Windows 10 Pro for power and productivity.
Vivid view: Enjoy your 15.6 " display with an HD or Full HD anti-glare display or an optional HD touch screen. For a higher-quality visual experience, choose 2GB of optional discrete graphics.
Power on the go: Work from anywhere with all-day battery life. And with the easy access bottom latch, replace your battery on the go with no tools required.
Plenty of ports: Modern performance is never far away with all the ports you need, including USB 3.0 and 2.0, RJ45, HDMI and VGA ports.
Store more: Get up to 16GB of memory and 1TB of HDD or hybrid storage options for all your important data.
Secure. Manageable. Reliable. Latitude.
Best-in-class security: Only Dell offers comprehensive encryption, advanced authentication, and leading-edge malware prevention from a single source. Dell Data Protection | Encryption protects your data across all endpoints, external media, and public cloud storage. One-touch, preset templates enable compliance right out of the box allowing you to avoid costly fines if a device is compromised, lost, or stolen. Dell Data Protection | Security Tools offers advanced authentication options to help keep unauthorized users out of your data. Dell Data Protection | Protected Workspace takes a new approach to malware prevention by guarding you and your data from all suspicious content. If an attack occurs, the malware is sealed off and a safe environment is restored in only 20 seconds.
World’s most manageable: Full Dell management capabilities to allow you to make the most of your hardware investment with free Dell Client Command Suite tools to allow flexible and automated BIOS or system configurations. Factory Installed with Dell Command | Update allowing users to easily identify and download updates. Dell Command | Power Manager is also factory installed for easy customization of battery power options, plus with Battery Extender Mode users can prolong battery life with one-click, reducing energy-intense hardware processes. Dell KACE System Management solutions are also available for those organizations needing a comprehensive management console.
Outstanding reliability and design: The new Latitude 15 3000 Series features a durable, built-to-last chassis that has undergone extensive military-grade MIL-STD 810G testing plus Dell H.A.L.T. testing- our Highly Accelerated Life Cycle Testing regimen ensures that your system can withstand real-world conditions.
Display | |
Pixel pitch | 0.252 x 0.252 mm |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1366 x 768 pixels |
Display brightness | 200 cd/m² |
Touchscreen | No |
LED backlight | Yes |
Display surface | Matt |
Native aspect ratio | 16:9 |
Processor | |
Processor model | i3-6100U |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i3 |
Processor socket | BGA 1356 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor threads | 4 |
Processor frequency | 2.3 GHz |
Processor cache | 3 MB |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Stepping | D1 |
Bus type | QPI |
Processor codename | Skylake |
ECC supported by processor | No |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i3-6100 series |
FSB Parity | No |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 4x1 |
Configurable TDP-down | 7.5 W |
Tjunction | 100 °C |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Processor generation | 6th gen Intel® Core™ i3 |
Ports & interfaces | |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Docking connector | No |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Charging port type | DC-in jack |
Memory | |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory | 4 GB |
Memory form factor | SO-DIMM |
Weight & dimensions | |
Weight | 2.06 kg |
Depth | 260 mm |
Height | 23.2 mm |
Width | 380 mm |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter output voltage | 19.5 V |
Audio | |
Audio system | HD |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Keyboard | |
Pointing device | Touchpad |
Windows keys | Yes |
Numeric keypad | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 10 - 95% |
Network | |
Bluetooth | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security | |
Cable lock slot | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Password protection | Yes |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Home |
Camera | |
Front camera | Yes |
Storage | |
HDD speed | 5400 RPM |
HDD interface | SATA |
Optical drive type | No |
Compatible memory cards | SD, SDHC, SDXC |
Card reader integrated | Yes |
Number of HDDs installed | 1 |
Total storage capacity | 500 GB |
HDD capacity | 500 GB |
Storage media | HDD |
Other features | |
Maximum internal memory (64-bit) | 16 GB |
AC adapter included | Yes |
Intel segment tagging | Small Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 40 Wh |
Battery voltage | 7.4 V |
Graphics | |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card | Yes |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Discrete graphics card | No |
On-board graphics card family | Intel® HD Graphics |
Processor special features | |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | No |
Intel® Secure Key | Yes |
Intel TSX-NI | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EU |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Conflict-Free processor | Yes |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel Rapid Storage Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 88180 |
Design | |
Form factor | Clamshell |
Product colour | Black |
Market positioning | Business |
Product type | Laptop |
Packaging content | |
Manual | Yes |
Power cord included | Yes |
Sustainability | |
Sustainability certificates | ENERGY STAR |