Ricoh PJ WX3351Y3M data projector Ceiling-mounted projector 3600 ANSI lumens DLP WXGA (1280x800) Black, White
Ricoh PJ WX3351Y3M, 3600 ANSI lumens, DLP, WXGA (1280x800), 13000:1, 16:10, 1016 - 10160 mm (40 - 400")
BGN7.20
Tax included
BGN6.00 Tax excl.
Delivery policy
Description
Ricoh PJ WX3351Y3M. Projector brightness: 3600 ANSI lumens, Projection technology: DLP, Projector native resolution: WXGA (1280x800). Light source type: Lamp, Lamp power: 250 W. Focus: Manual, Focal length range: 13 - 19.6 mm, Aperture range (F-F): 2.56 - 3.35. Analog signal format system: NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM, Supported graphics resolutions: 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x.... RMS rated power: 10 W
| Weight & dimensions | |
| Weight | 3 kg |
| Height | 100 mm |
| Depth | 235 mm |
| Width | 297 mm |
| Operational conditions | |
| Operating relative humidity (H-H) | 30 - 70% |
| Operating temperature (T-T) | 5 - 35 °C |
| Projector | |
| Projection distance | 0.77 - 12.23 m |
| Projection technology | DLP |
| Projector brightness | 3600 ANSI lumens |
| Contrast ratio (typical) | 13000:1 |
| Keystone correction, horizontal | -40 - 40° |
| Keystone correction, vertical | -30 - 30° |
| Screen size compatibility | 1016 - 10160 mm (40 - 400") |
| Horizontal synchronization (min) | 15 kHz |
| Horizontal synchronization (max) | 100 kHz |
| Vertical synchronization (min) | 0.023 kHz |
| Vertical synchronization (max) | 0.085 kHz |
| Native aspect ratio | 16:10 |
| Supported aspect ratios | 16:10 |
| Projector native resolution | WXGA (1280x800) |
| Number of colours | 1.073 billion colours |
| Video | |
| Full HD | No |
| Analog signal format system | NTSC, NTSC 4.43, PAL, PAL 60, PAL M, PAL N, SECAM |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800 (WXGA), 1600 x 1200 (UXGA) |
| Display | |
| Built-in display | No |
| Lens system | |
| Focus | Manual |
| Focal length range | 13 - 19.6 mm |
| Magnification | 1.5x |
| Aperture range (F-F) | 2.56 - 3.35 |
| Zoom type | Manual |
| Power | |
| Power consumption (typical) | 316 W |
| Power source | AC |
| Power consumption (standby) | 0.3 W |
| Power consumption (economy mode) | 209 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 V |
| Ports & interfaces | |
| Headphone outputs | 1 |
| Audio (L/R) in | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 |
| AC (power) in | Yes |
| Mini-USB 2.0 ports quantity | 1 |
| Network | |
| Wi-Fi | No |
| Ethernet LAN | No |
| Smart TV | No |
| Storage | |
| Card reader integrated | No |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Batteries included | Yes |
| Manual | Yes |
| Design | |
| Product colour | Black, White |
| Product type | Ceiling-mounted projector |
| Market positioning | Presentation |
| Placement | Ceiling |
| Multimedia | |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Light source | |
| Lamp power | 250 W |
| Light source type | Lamp |