Description
The EnGenius Fit Managed EWS850-FIT, a Wi-Fi 6 (802.11ax) 2x2 IP67 dual-band outdoor wireless access point designed for small business environments and provides maximum speeds of 574 Mbps (2.4 GHz frequency) and 1,200 Mbps (5 GHz frequency). This IP67-rated weatherproof and ruggedized wireless AP can be deployed outdoors. Select cloud or on-premises management options based on network architecture, administrative permissions, and technical aptitude. Business-class features optimize network efficiency ensuring secure, reliable, and high performance while r
Operational conditions | |
Operating temperature (T-T) | -20 - 60 °C |
Storage temperature (T-T) | -40 - 80 °C |
Weight & dimensions | |
Weight | 700 g |
Height | 52.5 mm |
Width | 124 mm |
Depth | 190 mm |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Power consumption (max) | 15.9 W |
DC voltage range | 48 - 54 V |
Power over Ethernet (PoE) type supported | Active PoE |
Security | |
Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-AES, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Number of SSID supported | 8 |
Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
Antenna | |
Antenna type | External |
Antenna connector type | SMA |
Antenna gain level (max) | 5 dBi |
Antennas quantity | 4 |
Antenna direction type | Omni-directional |
Antenna features | Detachable antenna |
Design | |
LED indicators | LAN, Power, WLAN |
Certification | FCC, CE, IC |
Product colour | White |
International Protection (IP) code | IP67 |
Placement | Pole, Wall |
Performance | |
Processor frequency | 1800 MHz |
Processor model | ARM Cortex-A53 |
Built-in processor | Yes |
Features | |
Spread spectrum method | DSSS |
Maximum data transfer rate | 1774 Mbit/s |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Quality of Service (QoS) support | Yes |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
Virtual LAN features | Tagged VLAN |
6 GHz | No |
BeamForming | Yes |
Packaging data | |
Package weight | 1.8 kg |
Package width | 234 mm |
Package depth | 284 mm |
Package height | 144 mm |
Packaging content | |
Mounting kit | Yes |
Quick start guide | Yes |
PoE adapter included | Yes |
Number of products included | 1 pc(s) |
Antenna included | Yes |