EnGenius CloudSwitch L2Plus 8 PoE
BGN441.60
Ports & interfaces | |
Gigabit Ethernet (copper) ports quantity | 24 |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Network | |
Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
Full duplex | Yes |
Flow control support | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Spanning tree protocol | Yes |
10G support | No |
Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3az, IEEE 802.3u, IEEE 802.3x |
VLAN support | Yes |
Virtual LAN features | Port-based VLAN, Protocol-based VLAN, Tagged VLAN, Voice VLAN |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 0 - 40 °C |
Weight & dimensions | |
Weight | 4.7 kg |
Width | 440 mm |
Depth | 260 mm |
Height | 44 mm |
Security | |
Security algorithms | 802.1x RADIUS, SSH, SSL/TLS |
Access Control List (ACL) | Yes |
IGMP snooping | Yes |
Authentication | Port-based authentication |
Authentication type | IEEE 802.1x, RADIUS |
DHCP features | DHCP relay, DHCP snooping |
Packaging data | |
Cables included | AC |
Data transmission | |
MAC address table | 16000 entries |
Switching capacity | 128 Gbit/s |
Jumbo frames support | Yes |
Number of static routes | 63 |
Number of IP interfaces | 20 |
Jumbo frames | 9000 |
Static route | Yes |
Management features | |
Switch layer | L2 |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
System event log | Yes |
Switch type | Managed |
ARP inspection | Yes |
Configuring Location Settings (CLI) | Yes |
Protocols | |
Management protocols | SNMP v1/v2c/v3 |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 24 |
Total Power over Ethernet (PoE) budget | 410 W |
Design | |
Form factor | 1U |
Rack mounting | Yes |
LED indicators | Yes |
Product colour | Black |
Wall mountable | Yes |
Performance | |
Internal memory | 256 MB |
Flash memory | 32 MB |
Firmware upgradeable | Yes |
Logistics data | |
Harmonized System (HS) code | 85176990 |
Multicast features | |
Multicast support | Yes |
Number of multicast groups filtered | 256 |
Multicast Listener Discovery (MLD) snooping | v1 |
Multicast features | Multicast forwarding |
EnGenius CloudSwitch L2Plus 8 PoE
EnGenius CloudSwitch L2Plus 8 Full PoE