MikroTik 48POW 48V 1.46A Power Adapter
48V 1.46A 70W power adapter
BGN31.20
Tax included
BGN26.00 Tax excl.
Delivery policy
Description
Miele KM 6348 PowerFlex. Product colour: Black, Appliance placement: Built-in, Hob type: Zone induction hob. Simmer cooking zone: 1400 W, Regular cooking zone: 2100 W, Large cooking zone: 2300 W. Control type: Touch, Control position: Front. Connected load (electric): 7400 W. Width: 752 mm, Depth: 492 mm, Height: 52 mm
| Ergonomics | |
| Control type | Touch |
| Control position | Front |
| Built-in display | Yes |
| Timer | Yes |
| Easy to clean | Yes |
| Power | |
| Connected load (electric) | 7400 W |
| On/off switch | Yes |
| Weight & dimensions | |
| Width | 752 mm |
| Depth | 492 mm |
| Height | 52 mm |
| Installation compartment width | 75.6 cm |
| Installation compartment depth (min) | 47 cm |
| Installation compartment depth (max) | 49.6 cm |
| Performance | |
| Simmer cooking zone | 1400 W |
| Regular cooking zone | 2100 W |
| Large cooking zone | 2300 W |
| Extra large high-speed cooking zone | 3400 W |
| Boost function | Yes |
| Number of power levels | 9 |
| Keep warm function | Yes |
| Design | |
| Product colour | Black |
| Appliance placement | Built-in |
| Hob type | Zone induction hob |
| Top surface type | Ceramic |
| Number of cooking zones | 4 zone(s) |
| Number of electric cooking zones | 4 zone(s) |
| Cooking zone 1 type | Simmer |
| Cooking zone 1 shape | Round |
| Cooking zone 1 position | Left rear |
| Cooking zone 1 power source | Electric |
| Cooking zone 1 diameter | 160 mm |
| Cooking zone 1 power | 1400 W |
| Cooking zone 1 boost | 2200 W |
| Cooking zone 2 type | Large |
| Cooking zone 2 shape | Round |
| Cooking zone 2 position | Left front |
| Cooking zone 2 power source | Electric |
| Cooking zone 2 diameter | 230 mm |
| Cooking zone 2 power | 2300 W |
| Cooking zone 2 boost | 3000 W |
| Cooking zone 2 double boost | 3700 W |
| Cooking zone 3 shape | Rectangular |
| Cooking zone 3 position | Right rear |
| Cooking zone 3 power source | Electric |
| Cooking zone 3 size (W x D) | 150 x 230 mm |
| Cooking zone 3 power | 2100 W |
| Cooking zone 3 boost | 3000 W |
| Cooking zone 3 double boost | 3700 W |
| Cooking zone 4 type | Regular |
| Cooking zone 4 shape | Rectangular |
| Cooking zone 4 position | Right front |
| Cooking zone 4 power source | Electric |
| Cooking zone 4 size (W x D) | 150 x 230 mm |
| Cooking zone 4 power | 2100 W |
| Cooking zone 4 boost | 3000 W |
| Cooking zone 4 double boost | 3700 W |
| Simmer cooking zone diameter | 16 cm |
| Regular cooking zone diameter | 23 cm |
| Large cooking zone diameter | 23 cm |
| Frame type | Frameless |
