Description
EnGenius Cloud Managed Wi-Fi 6 Wall-Plate Access Point ECW215 delivers throughput speeds up to 1,200 Mbps (5 GHz) & 574 Mbps (2.4 GHz), and equips with 2 GE-port supporting 802.3af/at PoE-in. Featuring remote management, Gigabit Ethernet PoE port, 12/48V DC input, quick-scan device registration, and EnGenius Cloud App for unlimited AP management. Mesh Wireless Support streamlines setup and optimizes signal quality.
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -30 - 80 °C |
Storage relative humidity (H-H) | 0 - 90% |
Weight & dimensions | |
Weight | 363 g |
Height | 40 mm |
Width | 90 mm |
Depth | 140 mm |
Ports & interfaces | |
DC-in jack | Yes |
Ethernet LAN (RJ-45) ports | 3 |
Power | |
Power over Ethernet (PoE) | Yes |
Input current | 1.5 A |
Power consumption (max) | 14.2 W |
DC voltage range | 12 V |
Security | |
Security algorithms | WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Antenna | |
Antenna type | Internal |
Antenna direction type | Omni-directional |
Design | |
LED indicators | Yes |
Reset button | Yes |
Product colour | White |
Placement | Wall |
Performance | |
Processor frequency | 1000 MHz |
Built-in processor | Yes |
Features | |
Maximum data transfer rate | 1200 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Maximum data transfer rate (2.4 GHz) | 600 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
6 GHz | No |
Packaging data | |
Package weight | 390 g |
Package width | 136.5 mm |
Package depth | 187.3 mm |
Package height | 69.9 mm |
Packaging content | |
Number of products included | 1 pc(s) |
Data sheet
Data sheet
- MIMO
- Yes