Description
EnGenius Cloud Managed Wi-Fi 6 2x2 Indoor Access Point ECW220 S supports dual concurrent 802.11ax Wi-Fi 6 architecture, delivering supercharged speeds up to 1,200 Mbps (5 GHz), and up to 600 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 80 °C |
Weight & dimensions | |
Weight | 430 g |
Height | 33.2 mm |
Width | 160 mm |
Depth | 160 mm |
Ports & interfaces | |
DC-in jack | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Power consumption (max) | 12.8 W |
Security | |
Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-AES, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Number of SSID supported | 8 |
Wireless Intrusion Detection System (WIDS) | Yes |
Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 5 dBi |
Antennas quantity | 4 |
Antenna direction type | Omni-directional |
Design | |
LED indicators | Bluetooth, LAN, Power, WLAN |
Certification | CE, FCC |
Cable lock slot | Yes |
Reset button | Yes |
Product colour | White |
Placement | Ceiling, Wall |
Cable lock slot type | Kensington |
Performance | |
Processor frequency | 2000 MHz |
Processor model | ARM Cortex-A53 |
Built-in processor | Yes |
Features | |
Spread spectrum method | DSSS |
Maximum data transfer rate | 1774 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Quality of Service (QoS) support | Yes |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3at |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Dynamic Frequency Selection (DFS) | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
Virtual LAN features | Tagged VLAN |
Bluetooth | Yes |
Bluetooth version | 5.0 |
6 GHz | No |
Bluetooth Low Energy (BLE) | Yes |
BeamForming | Yes |
Packaging data | |
Package weight | 580 g |
Package width | 205 mm |
Package depth | 205 mm |
Package height | 83 mm |
Packaging content | |
Mounting kit | Yes |
Quick start guide | Yes |
Number of products included | 1 pc(s) |
Data sheet
Data sheet
- MIMO
- Yes