Description
EnGenius Cloud Managed Wi-Fi 6 4×4 Indoor Access Point ECW230 S supports dual concurrent 802.11ax Wi-Fi 6 architecture, delivering supercharged speeds up to 2,400 Mbps (5 GHz), and up to 1,200 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 80 °C |
Weight & dimensions | |
Width | 210 mm |
Depth | 210 mm |
Height | 33.2 mm |
Weight | 607 g |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Power | |
Power over Ethernet (PoE) | Yes |
Power consumption (max) | 19.5 W |
Security | |
Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-AES, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
Number of SSID supported | 8 |
Wireless Intrusion Detection System (WIDS) | Yes |
Antenna | |
Antenna type | Internal |
Antenna direction type | Omni-directional |
Antenna features | Integrated antenna |
Antennas quantity | 8 |
Antenna gain level (max) | 6 dBi |
Design | |
Placement | Ceiling, Wall |
Product colour | White |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Reset button | Yes |
LED indicators | Bluetooth, LAN, Power, WLAN |
Certification | CE, FCC |
Performance | |
Built-in processor | Yes |
Processor model | ARM Cortex-A53 |
Processor frequency | 2000 MHz |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
6 GHz | No |
Maximum data transfer rate | 3548 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 1148 Mbit/s |
Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3at |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Bluetooth Low Energy (BLE) | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Spread spectrum method | DSSS |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
VLAN support | Yes |
Virtual LAN features | Tagged VLAN |
Dynamic Frequency Selection (DFS) | Yes |
Quality of Service (QoS) support | Yes |
BeamForming | Yes |
Packaging data | |
Package width | 245 mm |
Package depth | 245 mm |
Package height | 85 mm |
Package weight | 1.13 kg |
Packaging content | |
Number of products included | 1 pc(s) |
Mounting kit | Yes |
Quick start guide | Yes |
Data sheet
Data sheet
- MIMO
- Yes