Description
EnGenius Cloud Managed Wi-Fi 6 4x4x4 Access Point ECW336 supports tri-concurrent 802.11ax Wi-Fi 6 architecture, delivering supercharged speeds up to 4,800 Mbps on 6 GHz, 2,400 Mbps (5 GHz), and up to 1,200 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 80 °C |
Weight & dimensions | |
Weight | 607 g |
Height | 33.2 mm |
Width | 210 mm |
Depth | 210 mm |
Ports & interfaces | |
DC-in jack | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Power consumption (max) | 22.5 W |
Security | |
Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-AES, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Number of SSID supported | 8 |
Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 6 dBi |
Antennas quantity | 12 |
Antenna features | Integrated antenna |
Design | |
LED indicators | LAN, Power, WLAN |
Certification | FCC, CE |
Reset button | Yes |
Product colour | White |
Placement | Ceiling, Wall |
Performance | |
Processor model | Qualcomm Networking Pro 1210 |
Built-in processor | Yes |
Features | |
Spread spectrum method | DSSS |
Maximum data transfer rate | 8348 Mbit/s |
Ethernet LAN data rates | 10,100,1000,2500,5000 Mbit/s |
Quality of Service (QoS) support | Yes |
VLAN support | Yes |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3at |
2.4 GHz | Yes |
5 GHz | Yes |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Maximum data transfer rate (2.4 GHz) | 1148 Mbit/s |
Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
Virtual LAN features | Tagged VLAN |
Maximum data transfer rate (6 GHz) | 4800 Mbit/s |
6 GHz | Yes |
BeamForming | Yes |
Packaging data | |
Package weight | 1.13 kg |
Package width | 245 mm |
Package depth | 245 mm |
Package height | 85 mm |
Packaging content | |
Mounting kit | Yes |
Quick start guide | Yes |
Number of products included | 1 pc(s) |
Data sheet
Data sheet
- MIMO
- Yes