Description
EnGenius Cloud Managed Wi-Fi 6 4x4 Access Point ECW270 supports dual concurrent 802.11ax with backward compatibility, providing up to 2,400 Mbps in the 5 GHz band and 1,200 Mbps in the 2.4 GHz band. Its IP68-rated weatherproof and dustproof housing withstands harsh environments, and its Mesh Wireless Support simplifies setup and self-heals. The EnGenius Cloud App allows remote management of an unlimited number of APs.
Operational conditions | |
Operating relative humidity (H-H) | 0 - 90% |
Operating temperature (T-T) | -20 - 65 °C |
Storage temperature (T-T) | -30 - 80 °C |
Storage relative humidity (H-H) | 0 - 90% |
Weight & dimensions | |
Width | 218 mm |
Depth | 285 mm |
Height | 55.5 mm |
Weight | 1.87 kg |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
Power | |
Power over Ethernet (PoE) | Yes |
Security | |
Security algorithms | WPA2-Enterprise, WPA2-PSK, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Antenna | |
Antenna type | External |
Design | |
Placement | Pole, Wall |
Product colour | White |
International Protection (IP) code | IP68 |
LED indicators | Yes |
Performance | |
Built-in processor | Yes |
Processor frequency | 2200 MHz |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
6 GHz | No |
Maximum data transfer rate | 2400 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 1200 Mbit/s |
Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
MIMO | Yes |
MIMO type | Multi User MIMO |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
VLAN support | Yes |
Packaging data | |
Package width | 234 mm |
Package depth | 284 mm |
Package height | 144 mm |
Package weight | 1.51 kg |
Packaging content | |
Number of products included | 1 pc(s) |
Data sheet
Data sheet
- MIMO
- Yes