Description
EnGenius Cloud Managed ECW260 Outdoor Wi-Fi 6, 2x2, IP67, MU-MIMO Dual-Band Access Point reaches speeds of 1,200 Mbps on 5GHz and 574 Mbps on 2.4GHz band. This top-of-the-line cloud-managed AP features the latest in rugged weatherproofing and Wi-Fi 6 technology with guaranteed top-notch performance and reliability in the harshest environments.
Operational conditions | |
Operating temperature (T-T) | -20 - 60 °C |
Storage temperature (T-T) | -40 - 80 °C |
Weight & dimensions | |
Width | 124 mm |
Depth | 190 mm |
Height | 52.5 mm |
Weight | 700 g |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Power | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) type supported | Active PoE |
Power consumption (max) | 15.9 W |
Security | |
Security algorithms | SNMP, SNMPv2, SNMPv3, WPA2-AES, WPA2-Enterprise, WPA3-Enterprise, WPA3-PSK |
MAC address filtering | Yes |
Service Set Identifier (SSID) features | Hidden SSID, Multiple SSIDs |
Number of SSID supported | 8 |
Antenna | |
Antenna type | External |
Antenna direction type | Omni-directional |
Antenna features | Detachable antenna |
Antennas quantity | 4 |
Antenna gain level (max) | 5 dBi |
Antenna connector type | SMA |
Design | |
Placement | Pole, Wall |
Product colour | White |
International Protection (IP) code | IP67 |
LED indicators | LAN, Power, WLAN |
Certification | FCC, CE, IC |
Performance | |
Built-in processor | Yes |
Processor model | ARM Cortex-A53 |
Processor frequency | 1800 MHz |
Features | |
2.4 GHz | Yes |
5 GHz | Yes |
6 GHz | No |
Maximum data transfer rate | 1774 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3af, IEEE 802.3at |
MIMO | Yes |
MIMO type | Multi User MIMO |
Spread spectrum method | DSSS |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
VLAN support | Yes |
Virtual LAN features | Tagged VLAN |
Quality of Service (QoS) support | Yes |
BeamForming | Yes |
Packaging data | |
Package width | 234 mm |
Package depth | 284 mm |
Package height | 144 mm |
Package weight | 1.8 kg |
Packaging content | |
Number of products included | 1 pc(s) |
Mounting kit | Yes |
Quick start guide | Yes |
Antenna included | Yes |
Data sheet
Data sheet
- MIMO
- Yes