Description
EnGenius Cloud Managed Wi-Fi 6 4×4 Indoor Access Point ECW230 supports dual concurrent 802.11ax Wi-Fi 6 architecture, delivering supercharged speeds up to 2,400 Mbps (5 GHz), and up to 1,200 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Weight & dimensions | |
| Weight | 597 g |
| Height | 33.2 mm |
| Width | 210 mm |
| Depth | 210 mm |
| Ports & interfaces | |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 19.5 W |
| Security | |
| Security algorithms | WPA3, 64-bit WEP, 128-bit WEP, 152-bit WEP, SSH, WPA, WPA-TKIP, WPA2, WPA2-AES, WPA2-PSK |
| MAC address filtering | Yes |
| Number of SSID supported | 8 |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Protocols | |
| Management protocols | SNMP |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 3 dBi |
| Antennas quantity | 8 |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Design | |
| LED indicators | Yes |
| Cable lock slot | Yes |
| Reset button | Yes |
| Product colour | White |
| Placement | Ceiling, Wall |
| Cable lock slot type | Kensington |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Features | |
| Spread spectrum method | OFDMA, DSSS, OFDM |
| Frequency band | 2.4 - 2.482, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
| Maximum data transfer rate | 2400 Mbit/s |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Quality of Service (QoS) support | Yes |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3at, IEEE 802.3u |
| Transmitting power | 23 dBmW |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Maximum data transfer rate (2.4 GHz) | 1148 Mbit/s |
| Maximum data transfer rate (5 GHz) | 2400 Mbit/s |
| Virtual LAN features | Tagged VLAN |
| Fit AP mode features | Mesh networking |
| 6 GHz | No |
| Packaging content | |
| Quick start guide | Yes |
Data sheet
Data sheet
- Frequency
- 2.4/5GHz
- SSIDs
- support 8 SSIDs on both 2.4 GHz and 5 GHz
- MIMO
- Yes
- Number of chains
- 4 × 4:4
- Data Rate (Max) 2.4Ghz
- 1148 Mbps
- Data Rate (Max) 5Ghz
- 2400 Mbps
- Operation Mode
- AP, AP Mesh, Mesh
- 10/100/1000 Ethernet ports
- 1 x 10/100/1000/2500 Ethernet Port (PoE+) 1 x DC Jack 1 x Reset Button
- PoE Mode
- 802.3af
- Max power consumption
- 19.5W
- Transmit power on 2.4 GHz
- Up to 23 dBm
- Wireless 2.4 GHz standards
- 802.11ax
- Antenna gain dBi for 2.4 GHz
- 3 dBi
- Wireless 5 GHz standards
- 802.11ax
- Antenna gain dBi for 5 GHz
- 3 dBi
- Transmit power on 5 GHz
- Up to 23 dBm