Description
EnGenius Cloud Managed Wi-Fi 6 2×2 Indoor Access Point ECW220 supports dual concurrent 802.11ax Wi-Fi 6 architecture, delivering supercharged speeds up to 1,200 Mbps (5 GHz), and up to 574 Mbps (2.4 GHz). With WPA3 & WPA2-AES authentication support, remote monitoring & troubleshooting, and Mesh Wireless Support for optimized signal quality, it's easy to set up and manage an unlimited number of APs with the EnGenius Cloud App.
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Weight & dimensions | |
| Width | 160 mm |
| Depth | 160 mm |
| Height | 33.2 mm |
| Weight | 382 g |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| DC-in jack | Yes |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 12.8 W |
| Security | |
| Security algorithms | WPA3, SSH, WPA2-AES, WPA2-PSK |
| MAC address filtering | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Number of SSID supported | 8 |
| Protocols | |
| Management protocols | SNMP |
| Antenna | |
| Antenna type | Internal |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Antennas quantity | 4 |
| Antenna gain level (max) | 3 dBi |
| Design | |
| Placement | Ceiling, Wall |
| Product colour | White |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Reset button | Yes |
| LED indicators | Yes |
| Certification | FCC, CE, IC |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Features | |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| 6 GHz | No |
| Maximum data transfer rate | 1200 Mbit/s |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1200 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Frequency band | 2.4 - 2.482, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
| Networking standards | IEEE 802.11a, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Spread spectrum method | OFDMA, DSSS, OFDM |
| Modulation | 16-QAM, 64-QAM, 256-QAM, 1024-QAM, BPSK, CCK, QPSK |
| Fit AP mode features | Mesh networking |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| VLAN support | Yes |
| Virtual LAN features | Tagged VLAN |
| Quality of Service (QoS) support | Yes |
| Transmitting power | 20 dBmW |
| Packaging content | |
| AC adapter included | Yes |
| Mounting kit | Yes |
| Quick start guide | Yes |
Data sheet
Data sheet
- Frequency
- 2.4/5GHz
- SSIDs
- support 8 SSIDs on both 2.4 GHz and 5 GHz
- MIMO
- Yes
- Number of chains
- 2 x 2:2
- Data Rate (Max) 2.4Ghz
- 574 Mbps
- Data Rate (Max) 5Ghz
- 1200 Mbps
- Operation Mode
- AP, AP Mesh, Mesh
- 10/100/1000 Ethernet ports
- 1
- PoE Mode
- 802.3af/at
- Max power consumption
- 12.8W
- Transmit power on 2.4 GHz
- Up to 20 dBm
- Wireless 2.4 GHz standards
- 802.11ax
- Antenna gain dBi for 2.4 GHz
- 3 dBi
- Wireless 5 GHz standards
- 802.11ax
- Antenna gain dBi for 5 GHz
- 3 dBi
- Transmit power on 5 GHz
- Up to 20 dBm