Description
EnGenius Cloud Managed 11ac Wave 2 Indoor Access Point ECW120 delivers supercharged speeds up to 867 Mbps (5 GHz) & 400 Mbps (2.4 GHz), Wave 2 MU-MIMO, accommodating more clients, and improved connections. Featuring remote management, Gigabit Ethernet PoE port, quick-scan device registration, and EnGenius Cloud App for unlimited AP management. Mesh Wireless Support streamlines setup and optimizes signal quality.
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 80 °C |
| Weight & dimensions | |
| Weight | 362.8 g |
| Height | 41.5 mm |
| Width | 161.5 mm |
| Depth | 161.5 mm |
| Ports & interfaces | |
| DC-in jack | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Power consumption (max) | 12 W |
| Security | |
| Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, SSH, WPA, WPA-AES, WPA-EAP, WPA-TKIP, WPA2 |
| MAC address filtering | Yes |
| Number of SSID supported | 8 |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Protocols | |
| Management protocols | SNMP |
| Antenna | |
| Antenna type | Internal |
| Antenna gain level (max) | 5 dBi |
| Antennas quantity | 2 |
| Antenna direction type | Omni-directional |
| Antenna features | Integrated antenna |
| Design | |
| LED indicators | Yes |
| Certification | FCC, CE, IC |
| Cable lock slot | Yes |
| Reset button | Yes |
| Product colour | White |
| Placement | Ceiling, Wall |
| Cable lock slot type | Kensington |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Features | |
| Spread spectrum method | DSSS, OFDM |
| Frequency band | 2.4 - 2.482, 5.15 - 5.25, 5.25 - 5.35, 5.47 - 5.725, 5.725 - 5.85 GHz |
| Maximum data transfer rate | 867 Mbit/s |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK, QPSK |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Quality of Service (QoS) support | Yes |
| VLAN support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11e, IEEE 802.11g, IEEE 802.11n, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3x |
| Transmitting power | 23 dBmW |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wi-Fi Multimedia (WMM)/(WME) | Yes |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Maximum data transfer rate (2.4 GHz) | 400 Mbit/s |
| Maximum data transfer rate (5 GHz) | 867 Mbit/s |
| Virtual LAN features | Tagged VLAN |
| Fit AP mode features | Mesh networking |
| Packaging content | |
| AC adapter included | Yes |
| Mounting kit | Yes |
| Quick start guide | Yes |
Data sheet
Data sheet
- Frequency
- 2.4/5GHz
- SSIDs
- 8 SSIDs on both 2.4 GHz and 5 GHz bands
- MIMO
- Yes
- Number of chains
- 2 x 2:2
- Data Rate (Max) 2.4Ghz
- 400Mbit/s
- Data Rate (Max) 5Ghz
- 867Mbit/s
- Operation Mode
- AP, Mesh, AP mesh
- 10/100/1000 Ethernet ports
- 1
- PoE Mode
- 802.3at
- Max power consumption
- 12 W
- Transmit power on 2.4 GHz
- Up to 23 dBm
- Wireless 2.4 GHz standards
- 802.11b/g/n
- Antenna gain dBi for 2.4 GHz
- 5 dBi
- Wireless 5 GHz standards
- 802.11a/n/ac
- Antenna gain dBi for 5 GHz
- 5 dBi
- Transmit power on 5 GHz
- Up to 23 dBm